Browser Requirements
| Browser | Minimum Version | Status |
|---|
| Google Chrome | 100+ | ✅ Recommended |
| Microsoft Edge | 100+ | ✅ Supported |
| Mozilla Firefox | 100+ | ✅ Supported |
| Safari | 16+ | ✅ Supported |
| Opera | 90+ | ⚠️ Not tested |
| Internet Explorer | — | ❌ Not supported |
Additional requirements:
- JavaScript must be enabled
- Cookies must be enabled (for authentication)
- WebSocket support (for real-time features)
- Minimum resolution: 1280×720
Server Requirements (Self-Hosted)
Minimum (Small Team, ≤10 users)
| Resource | Requirement |
|---|
| CPU | 4 cores |
| RAM | 8 GB |
| Storage | 50 GB SSD |
| OS | Linux (Ubuntu 22.04+, RHEL 8+), macOS |
| Docker | 24.0+ with Compose v2 |
Recommended (Enterprise, 50+ users)
| Resource | Requirement |
|---|
| CPU | 16 cores |
| RAM | 32 GB (64 GB with local AI) |
| Storage | 500 GB SSD |
| GPU | Optional — NVIDIA for local LLM acceleration |
| Network | 1 Gbps internal, HTTPS outbound (for cloud AI) |
Air-Gapped النشر والتوزيع
For organizations requiring no internet connectivity:
- All Docker images must be pre-loaded from an offline registry
- Ollama with locally-downloaded model weights
- No cloud AI providers (Gemini/OpenAI) available
- MinIO replaces any cloud object storage
Network Requirements
| Port | Service | Direction | Required |
|---|
| 443 | HTTPS (Frontend) | Inbound | ✅ |
| 8005 | API (Backend) | Internal | ✅ |
| 5432 | PostgreSQL | Internal | ✅ |
| 6379 | Redis | Internal | ✅ |
| 9000 | MinIO API | Internal | ✅ |
| 8080 | Keycloak | Internal/External | ✅ |
| 11434 | Ollama (AI) | Internal | Optional |
| 9090 | Prometheus | Internal | Optional |
| 3003 | Grafana | Internal | Optional |
SaaS Requirements
For SaaS deployments, no server infrastructure is needed. Users only need:
- A supported web browser
- Internet connectivity (HTTPS)
- SSO credentials (if configured)