Minimum Requirements
Server (On-Premises)
| Component | Minimum | Recommended |
|---|
| CPU | 4 cores | 8+ cores |
| RAM | 16 GB | 32 GB (64 GB with local AI) |
| Storage | 100 GB SSD | 500 GB+ SSD |
| OS | Linux (Ubuntu 22.04+, RHEL 8+) | Ubuntu 24.04 LTS |
| Docker | 24.0+ | Latest stable |
| Docker Compose | 2.20+ | Latest stable |
Additional for Local AI (Ollama)
| Component | Minimum | Recommended |
|---|
| GPU | Not required (CPU mode) | NVIDIA GPU with 8 GB+ VRAM |
| RAM | 16 GB additional | 32 GB additional |
| Storage | 20 GB per model | 100 GB for multiple models |
Client (Browser)
| Browser | Minimum Version |
|---|
| Chrome | 100+ |
| Firefox | 100+ |
| Safari | 16+ |
| Edge | 100+ |
Network Requirements
| Service | Port | Protocol | Direction |
|---|
| Frontend | 3000 | HTTPS | Inbound |
| Backend API | 8000 | HTTPS | Inbound |
| Documentation | 3007 | HTTPS | Inbound |
| PostgreSQL | 5432 | TCP | Internal |
| Redis | 6379 | TCP | Internal |
| MinIO | 9000/9001 | HTTPS | Internal |
| Keycloak | 8080 | HTTPS | Inbound |
| Ollama | 11434 | HTTP | Internal |
Software Dependencies
| Dependency | Version | Purpose |
|---|
| PostgreSQL | 15+ | Primary database |
| Redis | 7+ | Cache and sessions |
| MinIO | Latest | Object storage |
| Keycloak | 24+ | Identity management |
| Node.js | 20+ | Frontend runtime |
| Python | 3.11+ | Backend runtime |
Air-Gapped Deployment
For environments without internet access:
- All Docker images must be pre-loaded
- Ollama models must be pre-downloaded
- No external API dependencies
- License validation works offline