Field Reference — Monitoring
KRI Fields
| Field | Type | Required | Description |
|---|---|---|---|
id | Integer | Auto | Unique identifier |
title | String | ✅ | KRI display name |
description | String | ✅ | What this KRI measures |
query_definition | String | ✅ | SQL or logic that computes the metric |
threshold_value | Float | ✅ | Critical threshold level |
current_value | Float | Auto | Latest computed value |
owner_id | String | ✅ | User responsible for this KRI |
frequency | String | ✅ | DAILY, WEEKLY, MONTHLY, QUARTERLY |
category | String | ✅ | OPERATIONAL, FINANCIAL, COMPLIANCE, STRATEGIC |
kri_status | String | Auto | DRAFT, VALIDATED, PUBLISHED, ARCHIVED |
validated_by | String | Auto | User who validated |
validated_at | DateTime | Auto | Validation timestamp |
published_by | String | Auto | User who published |
published_at | DateTime | Auto | Publish timestamp |
universe_item_id | Integer | Optional | Linked audit universe entity |
risk_library_id | Integer | Optional | Linked risk library item |
pipeline_definition | JSON | Optional | Visual pipeline configuration |
is_active | Boolean | ✅ | Whether actively monitored (default: true) |
last_run_at | DateTime | Auto | Last execution time |
next_run_at | DateTime | Auto | Next scheduled run |
cron_expression | String | Optional | Custom cron schedule |
org_id | Integer | Auto | Organization for data isolation |
Alert Fields
| Field | Type | Required | Description |
|---|---|---|---|
id | Integer | Auto | Unique identifier |
kri_id | Integer | Auto | KRI that triggered the alert |
severity | String | Auto | High, Medium, Low |
message | String | Auto | Alert description |
status | String | Auto | OPEN, ACKNOWLEDGED, RESOLVED |
owner_id | String | Optional | Assigned user for investigation |
created_at | DateTime | Auto | When alert was triggered |
resolved_at | DateTime | Auto | When alert was resolved |
Dashboard Metric Fields
| Field | Type | Description |
|---|---|---|
id | Integer | Unique identifier |
metric_name | String | Metric display name |
value | Float | Computed metric value |
dimensions | JSON | Dimensional keys (e.g., {bu_id: 1, year: 2024}) |
computed_at | DateTime | When the metric was computed |
job_run_id | String | Traceability to the job that computed it |
Status Transitions
KRI Lifecycle
DRAFT → VALIDATED → PUBLISHED → ARCHIVED
Alert Lifecycle
OPEN → ACKNOWLEDGED → RESOLVED