Field Reference — Annual Planning
AnnualPlan
| Field | Type | Required | Default | Validation | Description |
|---|---|---|---|---|---|
id | Integer | Auto | Auto-increment | — | Unique identifier |
org_id | Integer | Auto | From session | — | Organization |
title | String | ✅ | — | Max 255 chars | Plan name |
year | Integer | ✅ | — | 2020–2099 | Fiscal year |
description | Text | No | — | Max 5,000 chars | Plan overview |
status | Enum | Auto | Draft | Draft, Under Review, Approved, In Progress, Completed, Revised | Current status |
owner_id | Integer | Auto | Current user | — | Plan owner (typically CAE) |
version | Integer | Auto | 1 | — | Plan version number |
approved_by | Integer | No | null | — | Approving user |
approved_at | Timestamp | No | null | — | Approval timestamp |
total_hours | Integer | Auto | 0 | — | Sum of all plan item hours |
completion_pct | Float | Auto | 0.0 | 0.0–100.0 | Overall completion percentage |
created_at | Timestamp | Auto | Current time | — | Creation timestamp |
updated_at | Timestamp | Auto | Current time | — | Last modification |
PlanItem
| Field | Type | Required | Default | Validation | Description |
|---|---|---|---|---|---|
id | Integer | Auto | Auto-increment | — | Unique identifier |
plan_id | Integer | ✅ | — | Must reference existing plan | Parent plan |
title | String | ✅ | — | Max 255 chars | Engagement name |
universe_item_id | Integer | ✅ | — | Must reference existing universe item | Linked entity |
type | Enum | ✅ | — | Compliance, Operational, Financial, IT, Special | Engagement type |
priority_score | Float | Auto | Calculated | 0.0–100.0 | Risk-based priority |
planned_quarter | Enum | ✅ | — | Q1, Q2, Q3, Q4 | Target quarter |
estimated_hours | Integer | No | 0 | 0–10,000 | Budgeted hours |
lead_auditor_id | Integer | No | null | — | Assigned lead |
status | Enum | Auto | Planned | Planned, In Progress, Completed, Deferred, Cancelled | Item status |
engagement_id | Integer | No | null | — | Created engagement (when executed) |