Troubleshooting — Audit Universe
Solutions for common issues in the Audit Universe and Library modules.
Common Issues
Cannot create universe items
Symptoms: The "New Item" button is missing or grayed out.
Cause: Your user role does not have the universe:create permission.
Solution:
- Ask your administrator to check your role assignment
- Navigate to Administration → Users and verify you have the Auditor, Manager, or CAE role
- Custom roles need the
universe:createpermission explicitly granted
CSV import fails with validation errors
Symptoms: Upload succeeds but rows are rejected with red error markers.
Common errors and fixes:
| Error | Cause | Fix |
|---|---|---|
Invalid type | Entity type doesn't match valid options | Use exactly: Business Unit, Process, Application, Regulatory Domain, Project, or Location |
Parent not found | Referenced parent entity doesn't exist | Create the parent entity first, then re-import children |
Duplicate name | Entity with the same name already exists | Use a unique name or update the existing entity |
Missing required field | Name or type column is empty | Fill all required fields in the CSV |
Encoding error | CSV not saved as UTF-8 | Re-save the CSV with UTF-8 encoding |
Risk score not updating
Symptoms: You added/edited risks but the entity's risk score in the list hasn't changed.
Cause: Risk scores are recalculated asynchronously.
Solution:
- Refresh the page (F5 or Ctrl+R)
- If still unchanged, wait 30 seconds and refresh again
- Verify the risk has valid likelihood and impact values (both must be 1–5)
AI suggestions are not appearing
Symptoms: Clicking "AI Suggest" shows no results or an error.
Possible causes and solutions:
| Cause | Solution |
|---|---|
| No AI model configured | Navigate to Administration → AI Models and add a provider |
| Model connection failed | Test the connection in AI Models settings |
| Insufficient data | AI needs at least 5 existing entities to generate meaningful suggestions |
| AI feature disabled | Check that AI features are enabled in your subscription tier |
Cannot delete an entity
Symptoms: Delete button shows an error "Cannot delete: entity has dependencies."
Cause: The entity is referenced by active engagements, findings, or plan items.
Solution:
- Check which dependencies exist: click the entity → view the Audit History tab
- Close or reassign any active dependencies
- Alternatively, Archive the entity instead of deleting it (recommended)
Slow universe list loading
Symptoms: The universe list takes more than 5 seconds to load.
Possible causes:
| Cause | Solution |
|---|---|
| Too many items (10,000+) | Use filters to narrow the list |
| Complex filters applied | Remove unnecessary filters |
| Network latency | Check your network connection |
| Database performance | Contact your IT administrator |
Error Messages
| Error Code | Message | Resolution |
|---|---|---|
UNI-001 | "Entity name already exists" | Use a unique name |
UNI-002 | "Invalid parent reference" | Parent entity must exist and be active |
UNI-003 | "Cannot modify archived entity" | Unarchive the entity first |
UNI-004 | "Import quota exceeded" | Maximum 5,000 items per import batch |
UNI-005 | "Risk score calculation failed" | Check risk values; both likelihood and impact are required |
PERM-403 | "Insufficient permissions" | Contact admin for role assignment |
AI-001 | "AI model not configured" | Set up an AI provider in Administration |
AI-002 | "AI request failed" | Check AI model connection and retry |
Still Need Help?
- Check the FAQ & Troubleshooting page for general issues
- Contact your IT Administrator for permission and configuration issues
- Review the Audit Trail for recent changes that may have caused the issue