Governance Hub Dashboard
The Governance Hub is the main landing page after login. It provides a real-time, role-aware overview of your audit program with key metrics, AI insights, and quick-action shortcuts.

Dashboard Widgets
| Widget | Description | Data Source |
|---|---|---|
| Engagement Status | Active engagements by status (Draft/Planned/Fieldwork/etc.) | Engagement table |
| Findings Overview | Open findings by severity with trend indicators | Finding table |
| Remediation Progress | Action plan completion rates, overdue counts | ActionPlan table |
| KRI Health | Green/Amber/Red status of published KRIs | KRI + Alert tables |
| Coverage Map | Universe items audited vs. total | AuditUniverseItem table |
| AI Insights | AI-generated recommendations and observations | AIInsight table |
| Recent Activity | Latest actions by your team | AuditLogEvent table |
| Upcoming Deadlines | Milestones and due dates approaching | Phase, Milestone tables |
Role-Aware Display
The dashboard adapts based on your role:
| Role | View Focus |
|---|---|
| CAE | Full portfolio view — all engagements, strategic metrics, board readiness |
| Manager | Team performance — engagement progress, review queue, assignments |
| Auditor | My work — assigned workpapers, pending tasks, deadlines |
| QA | Quality metrics — review completion rates, QA scores |
| Leadership | Executive view — high-level metrics and trends only |
AI Insights Widget
The AI generates insights by analyzing:
- Warnings — potential issues requiring attention
- Improvements — optimization suggestions
- Successes — positive trends and achievements
Each insight includes:
- Title and description
- Confidence score (%)
- Optional action link
- Dismissible after review
Customization
Users can customize their dashboard in Settings → Dashboard Preferences:
- Show/hide specific widgets
- Reorder widget layout
- Set default date range filters
- Choose compact or expanded views
Related
- Dashboard Builder — create custom dashboards
- Portfolio Analytics — advanced analytics views
- Executive Dashboard — executive-level overview