Field Reference — Engagements
Engagement Fields
| Field | Type | Required | Description |
|---|---|---|---|
id | Integer | Auto | Unique identifier |
title | String | ✅ | Engagement title |
objective | Text | Optional | Audit objective statement |
scope | Text | Optional | Scope definition |
status | String | Auto | DRAFT, PLANNED, FIELDWORK, REPORTING, REVIEW, FINAL, CLOSED |
phase | String | Auto | Current phase: PLANNING, FIELDWORK, REPORTING, WRAP_UP |
start_date | DateTime | Optional | Engagement start date |
end_date | DateTime | Optional | Engagement end date |
lead_auditor_id | String | ✅ | Lead auditor user ID |
org_id | Integer | Auto | Organization for data isolation |
business_unit_id | Integer | Optional | Linked business unit |
project_id | Integer | Optional | Linked project (from annual plan) |
Engagement Risk Fields
| Field | Type | Required | Description |
|---|---|---|---|
id | Integer | Auto | Unique identifier |
engagement_id | Integer | ✅ | Parent engagement |
title | String | ✅ | Risk title |
description | String | ✅ | Risk description |
impact | String | ✅ | Impact level |
likelihood | String | ✅ | Likelihood level |
library_risk_id | Integer | Optional | Link to risk library for traceability |
Engagement Control Fields
| Field | Type | Required | Description |
|---|---|---|---|
id | Integer | Auto | Unique identifier |
engagement_risk_id | Integer | ✅ | Parent risk |
title | String | ✅ | Control title |
description | String | ✅ | Control description |
type | String | ✅ | Preventive or Detective |
library_control_id | Integer | Optional | Link to control library |
Status Transitions
Engagement Status
Engagement Phase
PLANNING → FIELDWORK → REPORTING → WRAP_UP